| 2009 - 2010 Year to Date Salon Scoring by Photographer | |||||||||||
| RawPoints | AwdPoints* | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | |
| 20 | 20 | Ellen Arnold | 20 | ||||||||
| 4 | 4 | Steve Baranski | 4 | ||||||||
| 62 | 62 | Scott Board | 4 | 12 | 12 | 18 | 16 | ||||
| 48 | 48 | Bill Cady | 4 | 16 | 20 | 4 | 4 | ||||
| 34 | 34 | *Doug Congdon | 14 | 4 | 4 | 12 | |||||
| 26 | 26 | Chuck Dahl | 4 | 18 | 4 | ||||||
| 80 | 80 | Judy Dickerson | 4 | 14 | 12 | 20 | 30 | ||||
| 174 | 137 | *Cynthia Fleury | 32 | 20 | 30 | 26 | 18 | 18 | 30 | ||
| 14 | 14 | Susan Fuller | 14 | ||||||||
| 58 | 58 | Ronnie Hartman | 20 | 4 | 12 | 14 | 4 | 4 | |||
| 90 | 90 | Jerry Hogeboom | 16 | 4 | 20 | 16 | 16 | 14 | 4 | ||
| 66 | 66 | Dawn Holmberg | 12 | 14 | 16 | 4 | 16 | 4 | |||
| 18 | 18 | Walter Horishnyk | 4 | 4 | 10 | ||||||
| 80 | 80 | Bob Hosker | 12 | 30 | 12 | 4 | 4 | 4 | 14 | ||
| 82 | 82 | Paul Hunerberg | 14 | 14 | 4 | 26 | 20 | 4 | |||
| 46 | 46 | Micheal Johnson | 4 | 30 | 12 | ||||||
| 4 | 4 | Reginald Johnson | 4 | ||||||||
| 96 | 96 | *Richard Kain | 28 | 12 | 4 | 4 | 18 | 14 | 16 | ||
| 16 | 16 | Jayanthika Karai | 4 | 4 | 4 | 4 | |||||
| 158 | 158 | Bradford Kissell | 28 | 20 | 12 | 18 | 26 | 18 | 36 | ||
| 98 | 98 | Geoffrey Kuchera | 18 | 14 | 18 | 16 | 12 | 16 | 4 | ||
| 118 | 118 | Holly Kuchera | 32 | 12 | 4 | 12 | 16 | 16 | 26 | ||
| 12 | 12 | John Magnus | 12 | ||||||||
| 2 | 2 | Caroline Mills | 2 | ||||||||
| 98 | 98 | *Linda Staats | 4 | 4 | 16 | 34 | 4 | 4 | 32 | ||
| 62 | 62 | Don Stauffer | 4 | 14 | 4 | 20 | 16 | 4 | |||
| 64 | 64 | Jean Stauffer | 14 | 18 | 4 | 4 | 4 | 16 | 4 | ||
| 60 | 60 | Charles Taflin | 16 | 4 | 28 | 4 | 4 | 4 | |||
| 52 | 52 | *Jim Van Meter | 4 | 4 | 28 | 4 | 4 | 4 | 4 | ||
| 24 | 24 | Connie Van Valkenburg | 4 | 4 | 4 | 4 | 4 | 4 | |||
| 64 | 64 | Ellen Wold | 4 | 4 | 14 | 14 | 20 | 4 | 4 | ||
* Previous Photographers of the Year are awarded one-half the normal points on all points earned after reaching 100 points.