| 2011 - 2012 Year to Date Salon Scoring by Photographer | |||||||||||
| RawPoints | AwdPoints* | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | |
| 12 | 12 | Jeffrey Bucklew | 12 | ||||||||
| 16 | 16 | Paula Carter | 4 | 4 | 4 | 4 | |||||
| 24 | 24 | Dell Erikson | 20 | 4 | |||||||
| 42 | 42 | *Cynthia Fleury | 12 | 26 | 4 | ||||||
| 4 | 4 | Rikk Flohr | 4 | ||||||||
| 4 | 4 | Michael Gilligan | 4 | ||||||||
| 16 | 16 | Dale Goetzke | 4 | 4 | 4 | 4 | |||||
| 2 | 2 | Mike Graczyk | 2 | ||||||||
| 38 | 38 | Arlene Green | 14 | 4 | 4 | 16 | |||||
| 34 | 34 | Ronnie Hartman | 14 | 16 | 4 | ||||||
| 42 | 42 | Dawn Holmberg | 16 | 18 | 4 | 4 | |||||
| 72 | 72 | Walter Horishnyk | 32 | 2 | 18 | 16 | 4 | ||||
| 4 | 4 | Reginald Johnson | 4 | ||||||||
| 62 | 62 | Michael Kadlec | 28 | 34 | |||||||
| 68 | 68 | *Richard Kain | 4 | 20 | 4 | 24 | 16 | ||||
| 70 | 70 | Milo Meland | 14 | 18 | 4 | 16 | 18 | ||||
| 70 | 70 | Matt Peterson | 4 | 32 | 18 | 12 | 4 | ||||
| 20 | 20 | Bill Schneider | 16 | 4 | |||||||
| 14 | 14 | David Shores | 4 | 4 | 2 | 4 | |||||
| 142 | 121 | *Linda Staats | 26 | 34 | 34 | 18 | 30 | ||||
| 46 | 46 | Don Stauffer | 20 | 4 | 14 | 4 | 4 | ||||
| 32 | 32 | Jean Stauffer | 16 | 4 | 4 | 4 | 4 | ||||
| 4 | 4 | Charles Taflin | 4 | ||||||||
| 34 | 34 | *Jim Van Meter | 18 | 4 | 4 | 4 | 4 | ||||
| 8 | 8 | Connie Van Valkenburg | 4 | 4 | |||||||
| 110 | 110 | Ellen Wold | 12 | 14 | 32 | 20 | 32 | ||||
* Previous Photographers of the Year are awarded one-half the normal points on all points earned after reaching 100 points.